| Date | Day | Event |
|---|---|---|
| 08/01/2027 | Sun | Payment due |
| 08/17/2027 - 08/20/2027 | Tue - Fri | New Student Orientation |
| 08/21/2027 - 08/28/2027 | Sat - Sat | Welcome Week |
| 08/30/2027 | Mon | Classes begin |
| 09/06/2027 | Mon | Labor Day; no classes; university offices closed |
| 09/13/2027 | Mon |
Last day to submit Health Insurance Waiver for 2027-2028 Annual charge |
| 09/13/2027 | Mon | Last day to add a class, internship, Independent Reading or Research, or Community Service-Learning project; last day to drop with 100% refund and without a "W" recorded |
| 09/14/2027 | Tue | Withdrawal period begins ("W" recorded; 50% refund) |
| 09/20/2027 | Mon | Last day to withdraw with 50% refund |
| 09/27/2027 | Mon | Last day to withdraw with 25% refund (no refunds after this date) |
| 10/04/2027 | Mon | Schedule of classes for Spring published |
| 10/08/2027 - 10/10/2027 | Fri - Sun | Family Weekend |
| 10/15/2027 | Fri | Fall break; no classes, university offices open |
| 10/25/2027 | Mon | Spring priority registration for graduate students begins; Winter Intersession registration begins |
| 10/25/2027 | Mon | Last day to apply for graduation |
| 10/28/2027 | Thu | Spring priority registration for undergraduate students begins |
| 11/05/2027 | Fri | Last day to withdraw or change a grade option |
| 11/12/2027 | Fri | Theses and dissertations due in deans’ offices for degree candidates |
| 11/23/2027 | Tue |
Health Insurance Waiver opens for incoming Spring 2028 students |
| 11/23/2027 | Tue | Tuesday classes cancelled; Friday classes meet |
| 11/24/2027 - 11/28/2027 | Wed - Sun | Thanksgiving holiday; no classes; university offices closed Thursday and Friday |
| 12/10/2027 | Fri | Classes end; theses and dissertations due in registrar's office for degree candidates |
| 12/11/2027 - 12/12/2027 | Sat - Sun | Study Days; no classes |
| 12/13/2027 - 12/18/2027 | Mon - Sat | Final examinations |
| 12/19/2027 | Sun | Commencement Ceremony for August and December Graduates |
| 12/21/2027 | Tue | Final grades deadline |
| 12/23/2027 | Thu | Official Degree Award Date (date that appears on December Diplomas) |
| 12/24/2027 - 01/02/2028 | Fri - Sun | Winter break; university offices closed |
Fall Semester 2027
The University’s Academic Calendar is subject to change. In the event that changes are made, the latest, most up-to-date version will be posted on this page.
Refunds, adds/drops/withdrawals, and grade changes for nonstandard classes are calculated proportionately, based on the percentage of the course completed. For more information on refunds, adds/drops/withdrawals, and grade changes for classes, please visit Refunds for Course Drops and Withdrawals.
For more information about tuition, fees, and payment due dates, please visit Tuition and Fees Information
| Date | Day | Event |
|---|---|---|
| 08/01/2027 | Sun | Payment due |
| 08/30/2027 | Mon | Session I classes begin |
| 09/05/2027 | Sun | Session I last day to add; last day to drop with 100% refund and without a “W” recorded |
| 09/06/2027 | Mon | Session I withdrawal period begins ("W" recorded; 50% refund) |
| 09/06/2027 | Mon | Labor Day; no classes; university offices closed |
| 09/09/2027 | Thu | Session I last day to withdraw with 50% refund |
| 09/13/2027 | Mon | Session I last day to withdraw with 25% refund (no refunds after this date) |
| 10/04/2027 | Mon | Session I last day to withdraw or change a grade option |
| 10/04/2027 | Mon | Schedule of Classes for spring published |
| 10/24/2027 | Sun | Session I classes end |
| 10/25/2027 | Mon | Session II classes begin |
| 10/25/2027 | Mon | Spring priority registration for graduate students begins; Winter Intersession registration begins |
| 10/25/2027 | Mon | Last day to apply for graduation |
| 10/31/2027 | Sun |
Session II last day to add; last day to drop with 100% refund and without a “W” recorded |
| 11/01/2027 | Mon | Session II withdrawal period begins ("W" recorded; 50% refund) |
| 11/04/2027 | Thu | Session II last day to withdraw with 50% refund |
| 11/08/2027 | Mon | Session II last day to withdraw with 25% refund (no refunds after this date) |
| 11/24/2027 - 11/28/2027 | Wed - Sun | Thanksgiving holiday; no classes; university offices closed Thursday and Friday |
| 11/29/2027 | Mon | Session II last day to withdraw or change a grade option |
| 12/18/2027 | Sat | Session II classes end |
| 12/19/2027 | Sun | Commencement Ceremony for August and December Graduates |
| 12/23/2027 | Thu | Official Degree Award Date (date that appears on December Diplomas) |
| 12/24/2027 - 01/02/2028 | Fri - Sun | Winter break; university offices closed |
| Date | Day | Event |
|---|---|---|
| 08/01/2027 | Sun | Payment due |
| 08/30/2027 | Mon | Classes begin |
| 09/06/2027 | Mon | Labor Day; no classes, university offices closed |
| 09/13/2027 | Mon | Last day to add; last day to drop with 100% refund and without a “W” recorded |
| 09/14/2027 | Tue | Withdrawal period begins ("W" recorded; 50% refund) |
| 09/17/2027 - 09/19/2027 | Fri - Sun | MIS Immersion Weekend |
| 09/20/2027 | Mon | Last day to withdraw with 50% refund |
| 09/27/2027 | Mon | Last day to withdraw with 25% refund (no refunds after this date) |
| 10/25/2027 | Mon | Last day to apply for graduation |
| 11/05/2027 | Fri | Last day to withdraw or change a grade option |
| 11/24/2027 - 11/28/2027 | Wed -Sun | Thanksgiving holiday; no classes, university offices closed |
| 12/18/2027 | Sat | Classes end |
| 12/19/2027 | Sun | Commencement Ceremony for August and December graduates |
| 12/21/2027 | Tue |
Final grades deadline |
| 12/23/2027 | Thu | Official Degree Award Date (the date that appears on December Diplomas) |
| 12/24/2027 - 01/02/2028 | Fri - Sun | Winter break; university offices closed |
| Date | Day | Event |
|---|---|---|
| 08/30/2027 | Mon | Fall A classes begin. Payment due for Fall A |
| 09/05/2027 | Sun | Fall A last day to add; last day to drop with 100% refund and without a “W” recorded |
| 09/06/2027 | Mon | Fall A withdrawal period begins ("W" recorded; 50% refund) |
| 09/09/2027 | Thu | Fall A last day to withdraw with 50% refund |
| 09/13/2027 | Mon | Fall A last day to withdraw with 25% refund (No refunds after this date) |
| 10/04/2027 | Mon | Fall A last day to withdraw or change a grade option |
| 10/24/2027 | Sun | Fall A classes end |
| 10/25/2027 | Mon | Fall B classes begin. Payment due for Fall B |
| 10/25/2027 | Mon | Last day to apply for graduation |
| 10/31/2027 | Sun | Fall B last day to add; last day to drop with 100% refund and without a “W” recorded |
| 11/01/2027 | Mon | Fall B withdrawal period begins ("W" recorded; 50% refund) |
| 11/04/2027 | Thu | Fall B last day to withdraw with 50% refund |
| 11/08/2027 | Mon | Fall B last day to withdraw with 25% refund (no refunds after this date) |
| 11/29/2027 | Mon | Fall B last day to withdraw or change a grade option |
| 12/19/2027 | Sun | Fall B classes end |
| 12/19/2027 | Sun | Fall Commencement Ceremony for August and December graduates |
| 12/23/2027 | Thu | Official Degree Award Date (date that appears on December Diplomas) |