| Date | Day | Event |
|---|---|---|
| 08/01/2025 | Fri | Payment due |
| 08/19/2025 - 08/22/2025 | Tue - Fri | New Student Orientation |
| 08/23/2025 - 08/30/2025 | Sat - Sat | Welcome Week |
| 08/25/2025 | Mon | Classes begin |
| 09/01/2025 | Mon | Labor Day; no classes; university offices closed |
| 09/08/2025 | Mon |
Last day to submit Health Insurance Waiver for 2025-2026 Annual charge |
| 09/08/2025 | Mon | Last day to add a class, internship, Independent Reading or Research, or Community Service-Learning project; last day to drop with 100% refund and without a "W" recorded |
| 09/09/2025 | Tue | Withdrawal period begins ("W" recorded; 50% refund) |
| 09/15/2025 | Mon | Last day to withdraw with 50% refund |
| 09/22/2025 | Mon | Last day to withdraw with 25% refund (no refunds after this date) |
| 09/29/2025 | Mon | Schedule of classes for Spring published |
| 10/03/2025 - 10/05/2025 | Fri - Sun | Family Weekend |
| 10/10/2025 | Fri | Fall break; no classes, university offices open |
| 10/20/2025 | Mon | Last day to apply for graduation |
| 10/20/2025 | Mon | Spring priority registration for graduate students begins; Winter Intersession registration begins |
| 10/23/2025 | Thu | Spring priority registration for undergraduate students begins |
| 10/31/2025 | Fri | Last day to withdraw or change a grade option |
| 11/07/2025 | Fri | Theses and dissertations due in deans’ offices for degree candidates |
| 11/25/2025 | Tue |
Health Insurance Waiver opens for incoming Spring 2026 students |
| 11/25/2025 | Tue | Tuesday classes cancelled; Friday classes meet |
| 11/26/2025 - 11/30/2025 | Wed - Sun | Thanksgiving holiday; no classes; university offices closed Thursday and Friday |
| 12/05/2025 | Fri | Classes end; theses and dissertations due in registrar's office for degree candidates |
| 12/06/2025 - 12/07/2025 | Sat - Sun | Study Days; no classes |
| 12/08/2025 - 12/13/2025 | Mon - Sat | Final examinations |
| 12/14/2025 | Sun | Commencement Ceremony for August and December Graduates |
| 12/16/2025 | Tue | Final grades deadline |
| 12/23/2025 | Tue | Official Degree Award Date (date that appears on December Diplomas) |
| 12/24/2025 - 01/02/2026 | Wed - Fri | Winter break; university offices closed |
Fall Semester 2025
The University’s Academic Calendar is subject to change. In the event that changes are made, the latest, most up-to-date version will be posted on this page.
Refunds, adds/drops/withdrawals, and grade changes for nonstandard classes are calculated proportionately, based on the percentage of the course completed. For more information on refunds, adds/drops/withdrawals, and grade changes for classes, please visit Refunds for Course Drops and Withdrawals.
For more information about tuition, fees, and payment due dates, please visit Tuition and Fees Information
| Date | Day | Event |
|---|---|---|
| 08/01/2025 | Fri | Payment due |
| 08/25/2025 | Mon | Session I classes begin |
| 08/31/2025 | Sun | Session I last day to add; last day to drop with 100% refund and without a “W” recorded |
| 09/01/2025 | Mon | Session I withdrawal period begins ("W" recorded; 50% refund) |
| 09/01/2025 | Mon | Labor Day; no classes; university offices closed |
| 09/04/2025 | Thu | Session I last day to withdraw with 50% refund |
| 09/08/2025 | Mon | Session I last day to withdraw with 25% refund (no refunds after this date) |
| 09/29/2025 | Mon | Session I last day to withdraw or change a grade option |
| 09/29/2025 | Mon | Schedule of Classes for spring published |
| 10/19/2025 | Sun | Session I classes end |
| 10/20/2025 | Mon | Session II classes begin |
| 10/20/2025 | Mon | Last day to apply for graduation |
| 10/20/2025 | Mon | Spring priority registration for graduate students begins; Winter Intersession registration begins |
| 10/26/2025 | Sun |
Session II last day to add; last day to drop with 100% refund and without a “W” recorded |
| 10/27/2025 | Mon | Session II withdrawal period begins ("W" recorded; 50% refund) |
| 10/30/2025 | Thu | Session II last day to withdraw with 50% refund |
| 11/03/2025 | Mon | Session II last day to withdraw with 25% refund (no refunds after this date) |
| 11/24/2025 | Mon | Session II last day to withdraw or change a grade option |
| 11/26/2025 - 11/30/2025 | Wed - Sun | Thanksgiving holiday; no classes; university offices closed Thursday and Friday |
| 12/13/2025 | Sat | Session II classes end |
| 12/14/2025 | Sun | Commencement Ceremony for August and December Graduates |
| 12/23/2025 | Tue | Official Degree Award Date (date that appears on December Diplomas) |
| 12/24/2025 - 01/02/2026 | Wed - Fri | Winter break; university offices closed |
| Date | Day | Event |
|---|---|---|
| 08/01/2025 | Fri | Payment due |
| 08/25/2025 | Mon | Classes begin |
| 09/01/2025 | Mon | Labor Day; no classes, university offices closed |
| 09/08/2025 | Mon | Last day to add; last day to drop with 100% refund and without a “W” recorded |
| 09/09/2025 | Tue | Withdrawal period begins ("W" recorded; 50% refund) |
| 09/12/2025 - 9/14/2025 | Fri - Sun | MIS Immersion Weekend |
| 09/15/2025 | Mon | Last day to withdraw with 50% refund |
| 09/22/2025 | Mon | Last day to withdraw with 25% refund (no refunds after this date) |
| 10/20/2025 | Mon | Last day to apply for graduation |
| 10/31/2025 | Fri | Last day to withdraw or change a grade option |
| 11/25/2025 - 11/30/2025 | Tue -Sun | Thanksgiving holiday; no classes; university offices closed Thursday and Friday |
| 12/13/2025 | Sat | Classes end |
| 12/14/2025 | Sun | Commencement Ceremony for August and December graduates |
| 12/16/2025 | Tue |
Final grades deadline |
| 12/23/2025 | Tue | Official Degree Award Date (the date that appears on December Diplomas) |
| 12/24/2025 - 01/02/2026 | Wed - Fri | Winter break; university offices closed |
| Date | Day | Event |
|---|---|---|
| 08/25/2025 | Mon | Fall A classes begin. Payment due for Fall A |
| 08/31/2025 | Sun | Fall A last day to add; last day to drop with 100% refund and without a “W” recorded |
| 09/01/2025 | Mon | Fall A withdrawal period begins ("W" recorded; 50% refund) |
| 09/04/2025 | Thu | Fall A last day to withdraw with 50% refund |
| 09/08/2025 | Mon | Fall A last day to withdraw with 25% refund (No refunds after this date) |
| 09/29/2025 | Mon | Fall A last day to withdraw or change a grade option |
| 10/19/2025 | Sun | Fall A classes end |
| 10/20/2025 | Mon | Last day to apply for graduation |
| 10/20/2025 | Mon | Fall B classes begin. Payment due for Fall B |
| 10/26/2025 | Sun | Fall B last day to add; last day to drop with 100% refund and without a “W” recorded |
| 10/27/2025 | Mon | Fall B withdrawal period begins ("W" recorded; 50% refund) |
| 10/30/2025 | Thu | Fall B last day to withdraw with 50% refund |
| 11/03/2025 | Mon | Fall B last day to withdraw with 25% refund (no refunds after this date) |
| 11/24/2025 | Mon | Fall B last day to withdraw or change a grade option |
| 12/14/2025 | Sun | Fall B classes end |
| 12/14/2025 | Sun | Fall Commencement Ceremony for August and December graduates |
| 12/23/2025 | Tue | Official Degree Award Date (date that appears on December Diplomas) |